Product Description
Condition | Used |
Year | 2002 |
Stock Number | 31847 |
Input | 415/3/50 ac 8 kW |
Width | 7'6" / 2.29m |
Height | 7' / 2.13m |
Length | 16'8" / 5.08m |
Control | Bosch |
Capacity | 18 Ton / 18,288 kgs |
Comments | ***Video shows the machine under power*** |
Division | Sheet Metal / Fabrication |
Features | 360 Degrees Rotation To All Tools |
Pressure | 18 t |
Cnc brand | _Unknown / Other |
Cnc model | Bosch CNC Control |
Feed rate | X Axis 90 Metres per Minute, Y Axis 60 Metres per Minute |
Hole size | 76mm Diameter |
Serial no | A0010 -A0045 |
Sheet size | 1250mm x 1250mm or 2500mm x 1250mm with 1 Reposition |
Fitted with | Sick Infra-Red Lightguards, 8 x Toolholders and Parts Conveyor |
Sheet width | 1250 mm |
Pressure (t) | 18 |
Sheet length | 2500 mm |
Sheet weight | 75 kgs |
Stock_number | 31847 |
Serial_number | A0010 A0045 |
X axis travel | 1275mm |
Y axis travel | 1280mm |
Sheet thickness | 6.4mm |
Speeds hit rate | 420 @ 25mm Pitch |
Sheet width (mm) | 1250 |
Sheet length (mm) | 2500 |
Material thickness | 6.4mm |
Nett weight actual | 9.44 Ton / 9590 kgs |
Category | Machine Tools equipment in United Kingdom |
Subcategory | Sheet metalforming machines |
Subcategory 2 | Punch / copying machines (hydraulic) |
Location | United Kingdom |
Price | Contact Seller |
Manufacturer | Trumpf |
Model | TC2000R CNC Punc |
Weight | 75 kgs |
TRUMPF TC2000R 18 Ton, 9 Station CNC Punch with Bosch Control Serial No. A0010 -A0045 Year of Manufacture 2002 Control Bosch Capacity 18 Ton / 18,288 kgs Material thickness 6.4mm Hole size 76mm Diameter Sheet thickness 6.4mm Sheet size 1250mm x 1250mm or 2500mm x 1250mm with 1 Reposition Sheet weight 75 kgs X axis travel 1275mm Y axis travel 1280mm Speeds hit rate 420 @ 25mm Pitch Feed rate X Axis 90 Metres per Minute, Y Axis 60 Metres per Minute Input 415/3/50 ac 8 kW Fitted with Sick Infra-Red Lightguards, 8 x Toolholders and Parts Conveyor Features 360 Degrees Rotation To All Tools, hour meter indicating 10,423 hours