Product Description
Location | Staufenberg-Lutterberg, Germany |
Price | Contact Seller |
Manufacturer | Trumpf |
Model | CS 75 - 8206 |
Weight | 2500 kg |
Condition | Used |
Stock Number | 14707 |
Stroke | 11 mm |
Payment | at acquisition , net or by appointment . |
Reach x | 1300 mm |
Delivery | from stock or location freely loaded truck. |
Throat y | 1000 mm |
Pneumatic | 6 bar / max . |
Dimensions | 2450 x 2080 x 950 mm |
Motor power | 2,5 / 2,3 / 3,0 kW |
Engine power | 2,5 / 2,3 / 3,0 kW |
Projection x | 1300 mm |
Projection y | 1000 mm |
Stock_number | 14707 |
Stroke rates | 330/500/1000 1 / min |
From the edge | 9 mm |
Nibbelstempel | 6 mm |
Stroke length | 11 mm |
Weight approx | 2500 kg |
Punching force | 7.5 t |
Nibbelstempel 2 | 5 mm |
Punching diameter | 70 mm |
Engine performance | 2.5 / 2.3 / 3.0 kW |
Max. cutting force | 7.5 t |
Max. punching force | 7.5 t |
Max. punching power | 7.5 t |
Max . punching force | 7.5 t |
Max . punching power | 7.5 t |
Max. punching diameter | 70 mm |
Max . punching diameter | 70 mm |
Workspace (without re-) | 1000 x 2000 mm |
Max. workspace (hooping) | 1000 x 2000 mm |
Sheet thickness at gills | 4 mm |
Sheet thickness at rumble | 6 mm |
Sheet thickness at weaning | 3 mm |
Sheet thickness when slots | 7 mm |
Connection value electrical | 65 kVA |
Electrical connection value | 65 kVA |
Terminal electrically value | 65 kVA |
Max. sheet thickness in gill | 4 mm |
Max. workspace (without re-) | 1000 x 2000 mm |
Sheet thickness for nibbling | 6 mm |
Sheet thickness for punching | 3 mm |
Sheet thickness when beading | 4 mm |
Connection value electrically | 65 kVA |
Max . sheet thickness in gill | 4 mm |
Max. sheet thickness at gills | 4 mm |
Max. sheet thickness at slits | 7 mm |
Max. sheet thickness at slots | 7 mm |
Max . sheet thickness at gills | 4 mm |
Max . sheet thickness at slits | 7 mm |
Max . sheet thickness in beads | 4mm |
Max . sheet thickness in slits | 7 mm |
Max . workspace ( without re ) | 1000 x 2000 mm |
Max. sheet thickness at rumble | 6 mm |
Max. work area ( without re- ) | 1000 x 2000 mm |
Max. workspace ( without re- ) | 1000 x 2000 mm |
With 12 mm dia . nibbelstempel | 6 mm |
With 12 mm diam. nibbelstempel | 6 mm |
Max . sheet thickness at rumble | 6 mm |
Max . sheet thickness in rumble | 6 mm |
Max . workspace ( without re- ) | 1000 x 2000 mm |
Max. sheet thickness at weaning | 3 mm |
Max. sheet thickness in beading | 4 mm |
Max. sheet thickness when slots | 7 mm |
With 12 mm square nibbelstempel | 5 mm |
From the inside without drilling | 8 mm |
Max . sheet thickness at beading | 4 mm |
Max . sheet thickness at weaning | 3 mm |
Max . sheet thickness in beading | 4 mm |
Max. sheet thickness in punching | 3 mm |
With 12 mm dia . nibbelstempel 2 | 5 mm |
With 12 mm diam. nibbelstempel 2 | 5 mm |
Max . sheet thickness in punching | 3 mm |
Max. plate thickness at the beads | 4 mm |
Max. plate thickness at the gills | 4 mm |
Max. sheet thickness for nibbling | 6 mm |
Max. sheet thickness for punching | 3 mm |
Max. sheet thickness when beading | 4 mm |
Max . plate thickness for nibbling | 6 mm |
Max . sheet thickness at the gills | 4 mm |
Max . sheet thickness for nibbling | 6 mm |
Max . sheet thickness when beading | 4 mm |
Max . sheet thickness when placing | 3 mm |
Max. sheet thickness when punching | 3 mm |
Max . sheet thickness when punching | 3 mm |
Max. sheet thickness when the beads | 4 mm |
Category | Machine Tools equipment in Germany |
Subcategory | Punching nibbling u - |
Subcategory 2 | Laser, punching and nibbling |
Coordinate nibbling Fabr TRUMPF Type CS 75 -. 8206 Fabr. # 902 Technical specifications: Projection X: 1300 mm Throat Y: 1000 mm Max. Workspace (hooping): 1000 x 2000 mm Max. Punching power: 7.5 t Max. Punching diameter: 70 mm Max. Sheet thickness for punching: 3 mm Max. Sheet thickness for nibbling: 6 mm from the edge with 12 mm diam. Nibbelstempel: 6 mm with 12 mm square Nibbelstempel: 5 mm from the inside without drilling with 12 mm diam. Nibbelstempel: 5 mm with 12 mm square Nibbelstempel: 5 mm Max. Sheet thickness at slots: 7 mm Max. Sheet thickness during shearing from the edge: 9 mm from the inside without drilling: 8 mm Max. Sheet thickness at Gills: 4 mm Max. Sheet thickness when the beads: 4 mm Max. Sheet thickness at weaning: 3 mm Max. Sheet thickness when Beading: 4 mm Max. Sheet thickness at Rumble: 6 mm Stroke length: 11 mm Stroke rates: 330/500/1000 1 / min Engine power: 2,5 / 2,3 / 3,0 kW Connection value Electrical: 65 kVA Pneumatic: 6 bar / max. Dimensions: 2450 x 2080 x 950 mm Weight approx .: 2500 kg With Used, in good condition Price on request. Delivery: from stock or store freely loaded truck. Payment: at acquisition, net or by appointment. Technical specifications are not binding. Errors excepted. We would be happy, if Our offer comes and are available for your questions at any time at your disposal. Best regards M. Waldeck WAHO machine tools