Product Description
Condition | Used |
Year | 2004 |
Serial Number | B0108A0089 |
Stock Number | 15217 |
Size | 352 TONS X 160" |
Age 2 | Date |
Serial | B0108A0089 |
Bending | 0 to .400 IPS |
Price 2 | As Is, Where Is ………………………………….. $175,000.00 |
Division | Machine Tools |
New date | 2004 |
Ram stroke | 14.3" |
Open height | 21" |
Overall size | 16' LR x 94" FB x 123" High x 53,000 Lbs. |
Return speed | 5.27 IPS |
Stock_number | 15217 |
Throat depth | 16" |
Rapid advance | 6" IPS |
Serial_number | B0108A0089 |
Hydraulic system | 50 HP, 3/60 |
Length of bed and ram | 160" |
Distance between the side frames | 145 |
Category | Presses in United States |
Subcategory | Press brakes |
Subcategory 2 | Brakes & folding machines |
Location | York, PA |
Price | $175,000.00 (USD) |
Manufacturer | Trumpf presses |
Model | TRUMA BEND V320 |
Stroke | 14.3" |
352 TON X 160" TRUMPF TRUMA BEND CNC HYDRAULIC PRESS BRAKE PRICE: As Is, Where Is ………………………………….. $175,000.00 Stock # 15217-P Serial # B0108A0089 Model: Truma Bend V320 New Date: 2004 PRELIMINARY SPECIFICATIONS: Length of Bed and Ram: 160" Distance Between the Side Frames: 145 Throat Depth: 16" Ram Stroke: 14.3" Open Height: 21" Ram Speed: Rapid Advance: 6" IPS Bending: 0 to .400 IPS Return Speed: 5.27 IPS EQUIPPED WITH: Ram and Bed Hydraulic Die Clamping Trumpf Delem DA-69 6-Axis CNC Control Crowning Electric Switch and Pedestal Mounted Operator Controls Hydraulic System: 50 HP, 3/60 WATCH THE YOUTUBE VIDEO AT: